Boston @ Minnesota
Offense
c – Henry Blanco 215/272/360 (2.9 RC/27)
Jason Varitek 273/372/431 (5.1 RC/27)
1b – Justin Morneau 272/314/506 (5.6 RC/27)
Kevin Millar 296/372/460 (5.1 RC/27)
2b – Luis Rivas 260/286/409 (3.7 RC/27)
Mark Bellorn 258/373/430 (5.9 RC/27)
3b – Cory Koskie 239/341/450 (4.9 RC/27)
Bill Mueller 260/332/429 (4.9 RC/27)
ss – Cristian Guzman 288/318/396 (4.0 RC/27)
Ricky Guiterrez 167/167/333 (-1.1 RC/27)
lf – Lew Ford 307/382/489 (7.0 RC/27)
Manny Ramirez 327/421/637 (8.3 RC/27)
cf – Torii Hunter 269/322/459 (4.4 RC/27)
Johnny Damon 306/386/480 (6.4 RC/27)
rf – Jacques Jones 251/309/435 (4.3 RC/27)
Gabe Kapler 271/309/407 (3.2 RC/27)
dh – Shannon Stewart 308/399/423 (7.1 RC/27)
David Ortiz 308/376/620 (8.1 RC/27)
Bench
Minnesota
Jason Bartlett 000/000/000 (0.0 RC/27)
Michael Cuddyer 249/312/423 (4.3 RC/27)
Matt LeCroy 270/328/420 (4.6 RC/27)
Doug Meintkeiwicz 238/334/356 (3.7 RC/27)
Jose Offerman 228/354/382 (4.4 RC/27)
Boston
Andy Dominique 182/182/182 (1.1 RC/27)
Nomar Garciaparra 321/367/500 (6.0 RC/27)*
David McCarty 244/321/378 (3.3 RC/27)
Doug Mirabelli 278/343/589 (6.0 RC/27)
Kevin Youkilis 292/396/454 (7.1 RC/27)
*Expected to miss the weekend with a achillies strain.
Team
Minnesota – 263/329/421 (4.7)
Boston – 279/357/468 (5.4)
Offensive Efficiency:
Minnesota – 98.5%
Boston – 97.1%
Clutch Number:
Minnesota – 1.521
Boston – (-11.040)
Stolen Bases:
Minnesota – (-5.1 BG) 71%
Boston – (-5.4 BG) 70%
Sacrifices:
Minnesota – 3.66 per 550 PA
Boston – 1.09 per 550 PA
Pitching
Friday:
Bronson Arroyo 3-7 4.20 (20.136)
Kyle Loshe 4-7 4.87 (14.460)
Saturday:
Derek Lowe 9-9 5.56 (5.613)
Brad Radke 7-6 3.69 (35.211)
Sunday:
Pedro Martinez 11-4 4.15 (28.458)
Johan Santana 9-6 3.36 (41.409)
Rotations:
Minnesota – 120.917
Boston – 115.908
Bullpens:
Minnesota – 70.469
Grant Balfor – 7.807
Aaron Fultz – 7.721
Joe Nathan – 25.777
Juan Rincon – 19.514
Joe Roa – 7.018
JC Romero – 9.579
Boston – 69.932
Terry Adams – 0.669
Alan Embree – 6.538
Keith Foulke – 24.914
Mark Malaska – 3.384
Ramiro Mendoza – 3.800
Mike Timlin – 13.691
Usage:
Minnesota – 2.7 RpG, 1.13 IPpApp
Boston – 2.6 RpG, 1.06 IPpApp
