4/13/2007

And the Skies Opened and Said “LOL!!! No Baseball 2Nite!!!1!”

Filed under: — Jeff @ 9:02 am

With the game rained out last night, there is pretty much nothing Sox related to talk about. So I’ll talk about something that seems to have flown under the national radar…Don Imus!

Actually, due to a stirring combination of school work, and Guitar Hero II, I had a late night last night and have nothing much to say, so I’ll test out our new table feature by giving some hitting stats for the Angels and Red Sox.

Los Angeles Angels g pa ba ob% slug rc/27 DP rate
Napoli Mike 6 22 0.200 0.273 0.300 2.42 11.0
Kotchman Casey 10 38 0.323 0.447 0.516 9.68 12.0
Kendrick Howie 10 39 0.289 0.308 0.395 3.29 0.0
Izturis Macier 10 34 0.345 0.412 0.379 11.52 0.0
Cabrera Orlando 10 43 0.275 0.326 0.375 3.51 22.0
Anderson Garrett 10 43 0.286 0.302 0.429 -0.05 11.0
Matthews Gary 10 43 0.278 0.372 0.306 4.06 14.0
Guerrero Vlad 10 43 0.405 0.465 0.703 13.58 19.0
Hillenbrand Shea 4 17 0.176 0.176 0.176 -1.25 10.0
Molina Jose 4 14 0.286 0.286 0.286 2.09 0.0
Quinlan Robb 4 12 0.000 0.000 0.000 -4.09 4.0
Willits Reggie 4 14 0.250 0.357 0.250 4.03 0.0
Aybar Erick 4 4 0.333 0.500 0.333 -5.28 0.0
risp mob con bb% k% iso d iso s
Napoli Mike -0.2 0.0 0.591 0.091 0.318 0.073 0.100
Kotchman Casey 0.4 -0.4 0.789 0.132 0.026 0.125 0.194
Kendrick Howie -1.0 -0.4 0.744 0.000 0.231 0.018 0.105
Izturis Macier 1.9 0.0 0.794 0.118 0.088 0.067 0.034
Cabrera Orlando -1.3 0.0 0.837 0.070 0.093 0.051 0.100
Anderson Garrett -4.1 -0.5 0.791 0.023 0.186 0.017 0.143
Matthews Gary -0.9 0.0 0.721 0.140 0.140 0.094 0.028
Guerrero Vlad 0.5 -0.5 0.791 0.047 0.093 0.060 0.297
Hillenbrand Shea 0.1 0.0 0.882 0.000 0.118 0.000 0.000
Molina Jose -0.6 0.0 0.929 0.000 0.071 0.000 0.000
Quinlan Robb 0.0 0.0 0.750 0.000 0.250 0.000 0.000
Willits Reggie -0.3 0.0 0.714 0.143 0.143 0.107 0.000
Aybar Erick -0.7 0.0 0.500 0.250 0.250 0.167 0.000
Boston Red Sox g pa ba ob% slug rc/27 DP rate
Varitek Jason 7 27 0.217 0.296 0.304 3.79 0.0
Youkilis Kevin 8 35 0.258 0.343 0.419 5.39 13.0
Pedroia Dustin 7 26 0.227 0.346 0.227 3.44 0.0
Lowell Mike 8 33 0.233 0.273 0.367 2.13 8.5
Lugo Julio 8 33 0.276 0.364 0.345 6.21 11.0
Ramirez Manny 8 32 0.214 0.313 0.250 3.30 12.0
Crisp Coco 8 30 0.143 0.200 0.214 1.98 0.0
Drew JD 8 31 0.393 0.419 0.571 9.71 0.0
Ortiz David 8 34 0.207 0.324 0.483 4.14 8.0
Cora Alex 2 5 0.000 0.200 0.000 -0.67 0.0
Mirabelli Doug 2 4 0.000 0.000 0.000 -2.68 0.0
Pena Wily Mo 3 4 0.000 0.250 0.000 0.06 0.0
Hinske Eric 2 3 1.000 1.000 1.500 INF 0.0
risp mob con bb% k% iso d iso s
Varitek Jason 0.5 0.0 0.741 0.111 0.148 0.079 0.087
Youkilis Kevin 0.2 0.6 0.771 0.114 0.114 0.085 0.161
Pedroia Dustin -0.1 0.0 0.731 0.154 0.115 0.119 0.000
Lowell Mike -0.1 0.0 0.909 0.061 0.030 0.039 0.133
Lugo Julio 1.9 0.0 0.727 0.121 0.152 0.088 0.069
Ramirez Manny 0.7 0.0 0.719 0.125 0.156 0.098 0.036
Crisp Coco 1.0 0.0 0.733 0.067 0.200 0.057 0.071
Drew JD -0.1 0.6 0.710 0.032 0.226 0.026 0.179
Ortiz David 0.3 -0.1 0.647 0.118 0.206 0.117 0.276
Cora Alex 0.0 0.0 0.400 0.000 0.400 0.200 0.000
Mirabelli Doug 0.0 0.0 0.500 0.000 0.500 0.000 0.000
Pena Wily Mo 0.0 0.0 0.500 0.000 0.250 0.250 0.000
Hinske Eric 0.0 0.0 0.667 0.333 0.000 0.000 0.500

Stat Guide:
g - Games
pa - Plate Appearences
ba - Batting average
ob% - On base percentage
slug - Slugging percentage
rc/27 - Runs created per 27 outs
risp - Runs added to offense with hits while runners are in scoring position. This is based on expectation.
mob - Runs added to offence with home runs while men are on base. The is based on expectation.
con - contact rate
bb% - percentage of plate appearences that end with an unintentional walk
k% - percentage of plate appearences that end with strikeout
iso d - Isolated discipline (OB%-BA)
iso s - Isolated slugging (Slug-BA)
DP Rate - Approximate double plays per oppertunity

2 Responses to “And the Skies Opened and Said “LOL!!! No Baseball 2Nite!!!1!””

  1. Zach Says:

    thanks. unbeknownst to me, macier izturis is challenging vlad for the title of offensive juggernaut. fantasy baseball hosers, take note.

    sorry to nitpick, but dp rate is a %, right? interpreted as you have it here, Youk has hit into 13 double plays for every dp opportunity. remarkable.

  2. Jeff Says:

    DP rate is supposed to be read “1 DP for every 13.0 opportunities”

Leave a Reply

I'm the plenary, glaring, and Atlantean Hashcash?

Powered by WordPress