The 2010 Dewey’s House American League All-Stars
For comparison, the actual MLB All-Star rosters can be found here.
Just a couple of notes on how I chose the All-Stars:
- I’m disregarding that idiotic rule requiring every team to send at least one representative. Oddly enough, I still managed to pick an Oriole for my AL team (and it’s not Ty Wigginton).
- Injured players worthy of selection are not replaced.
- For position players, it’s one starter at every position, one backup at every position, plus a 3rd string catcher, a flex middle infielder, a flex corner infielder, and a flex outfielder.
- For pitchers, it’s 12 starters and 8 relievers.
- Outfielders will be selected at their true position. No Carl Crawford in right field, etc.
Here are your American League Dewey’s House All-Stars:
| Position | Player |
| C | Joe Mauer, Minnesota |
| Backup | John Buck, Toronto |
| 1B | Joe Morneau, Minnesota |
| Backup | Miguel Cabrera, Detroit |
| 2B | Robinson Cano, New York |
| Backup | Dustin Pedroia, Boston |
| 3B | Adrian Beltre, Boston |
| Backup | Evan Longoria, Tampa Bay |
| SS | Alex Gonzalez, Toronto |
| Backup | Elvis Andrus, Texas |
| LF | Josh Hamilton, Texas |
| Backup | Carl Crawford, Tampa Bay |
| CF | Alexis Rios, Chicago |
| Backup | Torii Hunter, Anaheim |
| RF | Ichiro Suzuki, Seattle |
| Backup | David DeJesus, Kansas City |
| DH | Vladimir Guerrero, Texas |
| Backup | David Ortiz, Boston |
| AL 3rd Catcher | Victor Martinez, Boston |
| AL Flex Middle Infielder | Ian Kinsler, Texas |
| AL Flex Corner Infielder | Kevin Youkilis, Boston |
| AL Flex Outfielder | Brennan Boesch, Detroit |
Pitchers:
| Starting Pitcher | David Price, Tampa Bay |
| SP 2 | Jon Lester, Boston |
| SP 3 | Clay Buchholz, Boston |
| SP 4 | Felix Hernandez, Seattle |
| SP 5 | CC Sabathia, New York |
| SP 6 | Andy Pettitte, New York |
| SP 7 | Cliff Lee, Texas |
| SP 8 | Jeff Niemann, Tampa Bay |
| SP 9 | Justin Verlander, Detroit |
| SP 10 | Phil Hughes, New York |
| SP 11 | Trevor Cahill, Oakland |
| SP 12 | Colby Lewis, Texas |
| RP 1 | Mariano Rivera, New York |
| RP 2 | Jose Valverde, Detroit |
| RP 3 | Andrew Bailey, Oakland |
| RP 4 | Rafael Soriano, Tampa Bay |
| RP 5 | Jason Berken, Baltimore |
| RP 6 | Jon Rauch, Minnesota |
| RP 7 | JJ Putz, Chicago |
| RP 8 | Daniel Bard, Boston |
The National League is coming later today.
[...] filling out my personal All-Star rosters for both the AL and the NL and comparing them to the actual rosters, I came up with my list of the top 5 Snubs [...]