The 2010 Dewey’s House National League All-Stars
Just one thing to note here; the players I chose at DH were simply the two best hitters after every other spot on the roster had been filled.
| Position | Player |
| C | Miguel Olivo, Colorado |
| Backup | Brian McCann, Atlanta |
| 1B | Joey Votto, Cincinnati |
| Backup | Albert Pujols, St. Louis |
| 2B | Chase Utley, Philadelphia |
| Backup | Kelly Johnson, Arizona |
| 3B | Ryan Zimmerman, Washington |
| Backup | David Wright, New York |
| SS | Hanley Ramirez, Florida |
| Backup | Stephen Drew, Arizona |
| LF | Matt Holliday, St. Louis |
| Backup | Josh Willingham, Washington |
| CF | Angel Pagan, New York |
| Backup | Colby Rasmus, St. Louis |
| RF | Corey Hart, Milwaukee |
| Backup | Andre Ethier, Los Angeles |
| DH | Adrian Gonzalez, San Diego |
| Backup | Adam Dunn, Washington |
| NL 3rd Catcher | Geovany Soto, Chicago |
| NL Flex Middle Infielder | Dan Uggla, Florida |
| NL Flex Corner Infielder | Scott Rolen, Cincinnati |
| NL Flex Outfielder | Carlos Gonzalez, Colorado |
| Starting Pitcher | Josh Johnson, Florida |
| SP 2 | Adam Wainwright, St. Louis |
| SP 3 | Ubaldo Jiminez, Colorado |
| SP 4 | Roy Halladay, Philadelphia |
| SP 5 | Tim Hudson, Atlanta |
| SP 6 | Tim Lincecum, San Francisco |
| SP 7 | Roy Oswalt, Houston |
| SP 8 | Mat Latos, San Diego |
| SP 9 | Clayton Kershaw, Los Angeles |
| SP 10 | Yovani Gallardo, Milwaukee |
| SP 11 | Chris Carpenter, St. Louis |
| SP 12 | Jaime Garcia, St. Louis |
| RP 1 | Billy Wagner, Atlanta |
| RP 2 | Heath Bell, San Diego |
| RP 3 | Brian Wilson, San Francisco |
| RP 4 | Francisco Rodriguez, New York |
| RP 5 | Matt Lindstrom, Houston |
| RP 6 | Jonathan Broxton, Los Angeles |
| RP 7 | Leo Nunez, Florida |
| RP 8 | Evan Meek, Pittsburgh |
[...] filling out my personal All-Star rosters for both the AL and the NL and comparing them to the actual rosters, I came up with my list of the top 5 Snubs (players who [...]