The Roster as of 12/9/10
Let’s take a peek at the Red Sox roster as it currently stands. I’m making a few assumptions and guessing the 25 guys they would leave Fort Myers with if today were April 1st.
| Starting Lineup | |||
| 1 | 2B | Dustin Pedroia (r) | |
| 2 | LF | Carl Crawford (l) | |
| 3 | 1B | Adrian Gonzalez (l) | |
| 4 | 3B | Kevin Youkilis (r) | |
| 5 | DH | David Ortiz (l) | |
| 6 | RF | J.D. Drew (l) | |
| 7 | C | Jarrod Saltalamacchia (s) | |
| 8 | SS | Marco Scutaro (r) | |
| 9 | CF | Jacoby Ellsbury (l) | |
| Bench | |||
| IF | Jed Lowrie (s) | ||
| OF | Mike Cameron (r) | ||
| C | Jason Varitek (s) | ||
| OF | Darnell McDonald (r) | ||
| Rotation | |||
| SP1 | Jon Lester (lhp) | ||
| SP2 | Josh Beckett (rhp) | ||
| SP3 | Clay Buchholz (rhp) | ||
| SP4 | John Lackey (rhp) | ||
| SP5 | Daisuke Matsuzaka (rhp) | ||
| Bullpen | |||
| SP/RP | Tim Wakefield (rhp) | ||
| RP | Scott Atchison (rhp) | ||
| RP | Felix Doubront (lhp) | ||
| RP | Matt Fox (rhp) | ||
| RP | Michael Bowden (rhp) | ||
| RP | Daniel Bard (rhp) | ||
| CL | Jonathan Papelbon (rhp) |
Note: that batting order is how I would arrange it against a right-handed starting pitcher. I’m not really sure what Terry Francona’s plans are. Pete Abraham mentioned the idea of Crawford hitting third, which I’m not a fan of at all.
- Names in Blue: players who are certain to keep their spot if healthy
- Names in Green: players who would probably be adequate in their roles, but could be supplanted by an acquisition
- Names in Red: players who aren’t really MLB-quality, and are good bets to be replaced. In fact, my next post will be looking at some available pitchers who the Sox could target to fill these gaps.
Salty switch hits…
That’s right. Thanks.