<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The House That Dewey Built &#187; News</title>
	<atom:link href="http://www.deweyshouse.com/archives/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deweyshouse.com</link>
	<description>Inside the head of a Red Sox fan</description>
	<lastBuildDate>Tue, 22 Nov 2011 14:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thoughts on the Managerial Search</title>
		<link>http://www.deweyshouse.com/archives/2011/11/22/thoughts-on-the-managerial-search/</link>
		<comments>http://www.deweyshouse.com/archives/2011/11/22/thoughts-on-the-managerial-search/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:30:40 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Anaylsis]]></category>
		<category><![CDATA[Red Sox Analysis]]></category>

		<guid isPermaLink="false">http://www.deweyshouse.com/?p=4631</guid>
		<description><![CDATA[A few weeks ago I scoffed at the idea that Bobby Valentine was a serious candidate for the managerial role in Boston. Fast forward to today, and it seems as if he is not only a candidate, but the odds-on favorite to win the position. The 62-year-old Valentine&#8217;s most-recent MLB gig was 10 years ago, [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I scoffed at the idea that <a href="http://www.baseball-reference.com/managers/valenbo02.shtml">Bobby Valentine</a> was a serious candidate for the managerial role in Boston. Fast forward to today, and it seems as if he is not only a candidate, but the odds-on favorite to win the position.</p>
<p>The 62-year-old Valentine&#8217;s most-recent MLB gig was 10 years ago, when he finished in last place with an overpaid, aging Mets team (my apologies: &#8220;overpaid &amp; aging&#8221; and &#8220;Mets team&#8221; is a redundancy). I admit to not being very familiar with Valentine&#8217;s managerial tactics. Neither is Dan Shaughnessy, it seems. However, that did not stop Danny Boy from penning <a href="http://www.boston.com/sports/baseball/redsox/articles/2011/11/22/valentine_is_the_right_sox_fit/?p1=Well_Sports_links">an entire column</a> on why Valentine is the right guy for the job.  Oh, sure, Dan mentions interesting tidbits, like the fact that Valentine is Ralph Branca&#8217;s son-in-law, and the fact that he has a cult following in Japan. Not much was said about Valetine&#8217;s actual track record and tendencies as a manager, though.</p>
<p>I think that I should be an astronaut. Why?  Well, I may or may not be a direct descendant of the Bourbon Kings of Naples, and I can belch really, rally loudly on command.  The above statement makes just about as much sense as much of Shaughnessy&#8217;s column promoting Valentine.  Here is the most memorable trait of Bobby Valentine: he once wore a Groucho Marx mask while hiding in the dugout after being ejected. It made Sportscenter.</p>
<p>Valentine is a pseudo-celebrity, and Dan&#8217;s one salient point is that this might help him in the leadership department. Players might be more prone to respect a guy with star power. While I can agree with that, there&#8217;s a whole lot more that should go into this type of analysis, and as of now, I haven&#8217;t read much else in the media&#8217;s argument for Valentine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deweyshouse.com/archives/2011/11/22/thoughts-on-the-managerial-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WHY, GOD?  WHY?</title>
		<link>http://www.deweyshouse.com/archives/2011/11/16/why-god-why/</link>
		<comments>http://www.deweyshouse.com/archives/2011/11/16/why-god-why/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:55:44 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deweyshouse.com/?p=4623</guid>
		<description><![CDATA[&#8220;Nothing gold can stay.&#8221;                    - Robert Frost Ladies and gentlemen of New England, we are now looking into the abyss.  Over the course of the past 3 months, we have experienced extreme heartache, shock, anger, betrayal, and loss. Recent events have us wondering if the Red Sox franchise [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Nothing gold can stay.&#8221;</p></blockquote>
<p style="padding-left: 30px;">                   - Robert Frost</p>
<p>Ladies and gentlemen of New England, we are now looking into the abyss.  Over the course of the past 3 months, we have experienced extreme heartache, shock, anger, betrayal, and loss. Recent events have us wondering if the Red Sox franchise is, after all, cursed.  And just as we think we&#8217;ve clawed our way out of this unforgiving chasm of despair and pain, we&#8217;re hit with the ultimate blow, one that sends us reeling back into the very bottom of that same abyss.</p>
<p>They tell you that whatever doesn&#8217;t kill you makes you stronger.  Does it?  Does it <em>really</em>?   If there is a supreme being, why on Earth would he torture us like this?  Maybe we are ants in the cosmic spectrum, and He is an ill-tempered child with a magnifying glass.  I really don&#8217;t know.</p>
<p>There may come a day when I can look back and understand the reasons for the terrible news. Today, however, all we can do is pick up the pieces.</p>
<p>Alas, <a href="http://www.csnne.com/blog/redsox-talk/post/Orsillo-re-signs-with-NESN-Watney-out?blockID=595182&amp;feedID=10430">Heidi Watney is leaving NESN.</a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deweyshouse.com/archives/2011/11/16/why-god-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing Cinco Ocho: Time to Get Creative</title>
		<link>http://www.deweyshouse.com/archives/2011/11/15/replacing-cinco-ocho-time-to-get-creative/</link>
		<comments>http://www.deweyshouse.com/archives/2011/11/15/replacing-cinco-ocho-time-to-get-creative/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:57:48 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Anaylsis]]></category>
		<category><![CDATA[Non Red Sox Analysis]]></category>
		<category><![CDATA[Red Sox Analysis]]></category>

		<guid isPermaLink="false">http://www.deweyshouse.com/?p=4613</guid>
		<description><![CDATA[As the departure of bullpen ace Jonathan Papelbon leaves a glaring hole in an already-unstable bullpen, the Red Sox will now need to find an impact arm or two to fill his absence. There are some direct way to go about doing this, such as offer a large contract to a notable MLB closer such [...]]]></description>
			<content:encoded><![CDATA[<p>As the <a href="http://www.boston.com/sports/baseball/redsox/extras/extra_bases/2011/11/video_phillies.html">departure of bullpen ace <strong>Jonathan Papelbon</strong></a> leaves a glaring hole in an already-unstable bullpen, the Red Sox will now need to find an impact arm or two to fill his absence.</p>
<p>There are some direct way to go about doing this, such as offer a large contract to a notable MLB closer such as <strong>Ryan Madson</strong> (the guy who Papelbon is replacing in Philadelphia). However, as we&#8217;ve seen with Papelbon&#8217;s new contract, pitchers with an established reputation as a closer will demand top dollar in this free-agent market. Let&#8217;s face it, teams aren&#8217;t just paying for the numbers, they are paying for the &#8220;bulldog mentality&#8221; or whatever intangibles are supposedly inherent in a guy who can finish close baseball games on a nightly basis. The magnitude of impact that these intangibles have on performance (assuming they even exist) is quite debatable, which leads me to believe that this may be an area where a more savvy GM can save a bit of coin without sacrificing too much in terms of actual talent.</p>
<p>I&#8217;ve always been a strong supporter of two types of moves:</p>
<ol>
<li>Acquiring a middle reliever with good peripheral numbers but little/no closer experience.</li>
<li>Attempting to convert an inconsistent starting pitcher with good &#8220;stuff&#8221; into a reliever.</li>
</ol>
<div>Today, I&#8217;ll touch on the second option, a move which I think takes a bit more creativity and courage from the front office. One of the things that makes the conversion difficult is the simple fact that most pitchers would rather be a starter than a reliever, and you can&#8217;t really blame them for that. In most cases, from Little League on, the better pitchers will usually be starters.  Starters get more playing time, more limelight, and once you hit the pros, typically more money.</p>
<p>Considering this barrier, the type of pitcher we are looking for is a guy who isn&#8217;t a hot commodity in the starter market. A back-end starter, someone who isn&#8217;t heading for a $12 million a year deal anytime soon. Someone who is probably close to or over the age of 30, since teams are generally loath to give up on young pitchers with upside. Someone who has had potential, a plus pitch or two, decent peripheral numbers, but has struggled for some reason.   (Ideally, the reason isn&#8217;t &#8220;inability to throw strikes&#8221;, as this would make the pitcher an unattractive option for high-leverage situations).</p></div>
<div>Just to summarize some of the qualities we are looking out for here:</div>
<div>
<ul>
<li><strong>Availability:</strong> a free agent or someone who might be deemed expendable\</li>
<li><strong>Inconsistency as a starter:</strong> while it would be nice to hire Roy Oswalt as your closer, it&#8217;s not going to happen.</li>
<li><strong>Decent K rate:</strong> someone who strikes guys out will have more success than someone who doesn&#8217;t, all else being equal</li>
<li><strong>Decent GB%:</strong> if you don&#8217;t get a strikeout, a routine ground ball is the next best thing</li>
<li><strong>Good stuff:</strong>  fastball velocity, accuracy/effectiveness of breaking pitches. Year-to-year trends are important here</li>
<li><strong>Early-inning success:</strong> a starter who comes out of the gate strong might be better suited to one-inning appearances</li>
<li><strong>ERA &#8211; FIP:</strong> While ERA is sort of the industry-wide accepted barometer for pitching success, FIP is actually a better indicator. Someone with a high ERA but a lower FIP is typically going to be undervalued by the market</li>
</ul>
<div>With the exception of &#8220;availability&#8221; and &#8220;inconsistency as a starter&#8221;, not all of the above traits are necessary. However, it would help to find someone with at least a few. Now that we have a rough set of guidelines out of the way, we can look around to see if anyone might be a fit.</p>
<p>I will update this later on with some ideas.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.deweyshouse.com/archives/2011/11/15/replacing-cinco-ocho-time-to-get-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scutaro to Return in 2012</title>
		<link>http://www.deweyshouse.com/archives/2011/10/31/scutaro-to-return-in-2012/</link>
		<comments>http://www.deweyshouse.com/archives/2011/10/31/scutaro-to-return-in-2012/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:14:13 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Anaylsis]]></category>
		<category><![CDATA[Non Red Sox Analysis]]></category>
		<category><![CDATA[Red Sox Analysis]]></category>

		<guid isPermaLink="false">http://www.deweyshouse.com/?p=4609</guid>
		<description><![CDATA[The solid play of Marco Scutaro in 2011 made it a certainty that the Red Sox would pick up his $6 million option for 2012. The decision is made even easier by Jed Lowrie&#8217;s inability to stay healthy, as well as Jose Iglesias&#8217; inability to hit AAA pitching.  While the latter might change, it doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>The solid play of <strong>Marco Scutaro</strong> in 2011 made it a certainty that the <a href="http://www.boston.com/sports/baseball/redsox/extras/extra_bases/2011/10/red_sox_exercis.html">Red Sox would pick up his $6 million option</a> for 2012. The decision is made even easier by Jed Lowrie&#8217;s inability to stay healthy, as well as Jose Iglesias&#8217; inability to hit AAA pitching.  While the latter might change, it doesn&#8217;t seem like the former ever will, and Lowrie will always be a &#8220;10th man&#8221; type of player.</p>
<p>Keeping in mind the fact that Scutaro celebrated his 36th birthday yesterday, the Sox will need to brace themselves for the inevitable plummit in productivity which may or may not occur next season.  The easy approach would be to use a loose RHP/LHP platoon with Lowrie, who hits left-hand pitching very well.  A more bold approach would be to kick the tires on free-agent superstar <strong>Jose Reyes</strong>, shop Lowrie, and use Scutaro as a utility infielder. This, of course, is less likely.</p>
<p><strong>Other notes:</strong></p>
<ul>
<li>In relation to my Reyes note above, the <em>worst</em> possible effect of the <strong>John Lackey</strong> / <strong>Carl Crawford</strong> contracts would be Red Sox management and ownership becoming irrationally gun shy on the free agent market. Even ignoring the strong possibility that Crawford turns things around next season, there have been many, many success stories resulting from teams taking on long-term risk in free agency. Consider where the Yankees would have been without C.C. Sabathia over the past few years, or the Cardinals without Matt Holliday. Or, the 2004-2007 Red Sox without one Manuel Aristides Ramirez.  We can only hope that <strong>Ben Cherington</strong> isn&#8217;t the reactionary type.</li>
<li>The Sox begin <a href="http://www.boston.com/sports/baseball/redsox/articles/2011/10/31/mackanin_sveum_first_up_as_red_sox_start_search_for_manager/">interviewing candidates</a> for the manager role today, starting with Phillies bench coach <strong>Pete Mackanin</strong>. My early wager is on <strong>DeMarlo Hale</strong> being promoted internally, but I suppose a lot of that will depend on the scope of the political fallout (if any) from Terry Francona&#8217;s departure.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.deweyshouse.com/archives/2011/10/31/scutaro-to-return-in-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TJ Surgery for Lackey</title>
		<link>http://www.deweyshouse.com/archives/2011/10/25/tj-surgery-for-lackey/</link>
		<comments>http://www.deweyshouse.com/archives/2011/10/25/tj-surgery-for-lackey/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:20:02 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Anaylsis]]></category>
		<category><![CDATA[Red Sox Analysis]]></category>

		<guid isPermaLink="false">http://www.deweyshouse.com/?p=4604</guid>
		<description><![CDATA[Brand new Red Sox general manager Ben Cherington just now confirmed a rumor that had been floating around this morning: troubled pitcher John Lackey will indeed undergo Tommy John surgery. Recovery is typically 12-16 months, which means he will miss the entire 2012 season. From looking at his track record over the course of the [...]]]></description>
			<content:encoded><![CDATA[<p>Brand new Red Sox general manager <strong>Ben Cherington</strong> just now confirmed a rumor that had been floating around this morning: troubled pitcher <strong>John Lackey</strong> will indeed undergo Tommy John surgery. Recovery is typically 12-16 months, which means he will miss the entire 2012 season.</p>
<p>From looking at his track record over the course of the last several years, it&#8217;s pretty clear that his durability and effectiveness have both been steadily deteriorating, at a <em>relatively</em> young age. He has had bouts of elbow discomfort in the past, so the TJS news isn&#8217;t exactly a bombshell.</p>
<p>I&#8217;m not happy with his 2011 performance, but I&#8217;m also not very comfortable with the way he&#8217;s treated here.  From Bob Stanley, to Jose Offerman, to Julio Lugo, and now Lackey&#8230;the angry mob mentality displayed by most of the fan base just isn&#8217;t my cup of tea.</p>
<p>Here&#8217;s hoping for a year of tranquility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deweyshouse.com/archives/2011/10/25/tj-surgery-for-lackey/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Going Back to Cali: Curt Young Returns to Oakland</title>
		<link>http://www.deweyshouse.com/archives/2011/10/21/going-back-to-cali-curt-young-returns-to-oakland/</link>
		<comments>http://www.deweyshouse.com/archives/2011/10/21/going-back-to-cali-curt-young-returns-to-oakland/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:57:43 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Anaylsis]]></category>
		<category><![CDATA[Non Red Sox Analysis]]></category>
		<category><![CDATA[Red Sox Analysis]]></category>

		<guid isPermaLink="false">http://www.deweyshouse.com/?p=4601</guid>
		<description><![CDATA[Pitching coach Curt Young is the latest staff member to grab the nearest unoccupied escape pod and blast his way to safety. Young, who I was very optimistic about when the Sox initially hired him last Novermber,  returns to his previous job in Oakland. While the Red Sox clearly have their problems, the Oakland A&#8217;s have [...]]]></description>
			<content:encoded><![CDATA[<p>Pitching coach <a href="http://www.boston.com/sports/baseball/redsox/extras/extra_bases/2011/10/curt_young_retu.html?comments=all">Curt Young</a> is the latest staff member to grab the nearest unoccupied escape pod and blast his way to safety. Young, who I was <a href="http://www.deweyshouse.com/archives/2010/11/03/wasting-no-time-sox-hire-pitching-coach/">very optimistic about</a> when the Sox initially hired him last Novermber,  returns to his previous job in Oakland.</p>
<p>While the Red Sox clearly have their problems, the Oakland A&#8217;s have not had a winning season in 5 years.  I guess, sometimes, the low-hanging fruit tastes pretty sweet.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deweyshouse.com/archives/2011/10/21/going-back-to-cali-curt-young-returns-to-oakland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Exodus Continues: Theo Epstein Leaves for Chicago</title>
		<link>http://www.deweyshouse.com/archives/2011/10/12/the-exodus-continues-theo-epstein-leaves-for-chicago/</link>
		<comments>http://www.deweyshouse.com/archives/2011/10/12/the-exodus-continues-theo-epstein-leaves-for-chicago/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:15:05 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deweyshouse.com/?p=4588</guid>
		<description><![CDATA[According to NBC Sports, Red Sox GM Theo Epstein has agreed to a $15 million deal with the Chicago Cubs. Can&#8217;t say I really blame him. The bar is set pretty low at Wrigley Field. It would have been nice if he didn&#8217;t enter in to a bunch of high-risk long-term contracts in the two [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://hardballtalk.nbcsports.com/2011/10/12/report-theo-epstein-agrees-to-a-five-year-deal-with-the-cubs/">NBC Sports</a>, Red Sox GM Theo Epstein has agreed to a $15 million deal with the Chicago Cubs.</p>
<p>Can&#8217;t say I really blame him. The bar is set pretty low at Wrigley Field.</p>
<p>It would have been nice if he didn&#8217;t enter in to a bunch of high-risk long-term contracts in the two years prior to his exodus.  In the often-used Titanic analogy, this would be the equivalent of the captain jumping ship immediately after hitting the iceberg, and boarding a smaller, lesser-known ship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deweyshouse.com/archives/2011/10/12/the-exodus-continues-theo-epstein-leaves-for-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports: Terry Francona Out as Manager</title>
		<link>http://www.deweyshouse.com/archives/2011/09/30/reports-terry-francona-out-as-manager/</link>
		<comments>http://www.deweyshouse.com/archives/2011/09/30/reports-terry-francona-out-as-manager/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:11:46 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deweyshouse.com/?p=4586</guid>
		<description><![CDATA[According to various reports, the Red Sox and Terry Francona have mutually decided to part ways after 8 seasons. We&#8217;ve seen many managerial regime changes here in Boston, most of them without much sentiment. This one&#8217;s going to be tough.]]></description>
			<content:encoded><![CDATA[<p>According to various reports, the Red Sox and Terry Francona have mutually decided to part ways after 8 seasons.</p>
<p>We&#8217;ve seen many managerial regime changes here in Boston, most of them without much sentiment. </p>
<p>This one&#8217;s going to be tough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deweyshouse.com/archives/2011/09/30/reports-terry-francona-out-as-manager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Eighth Time&#8217;s a Charm: Wake Notches Elusive Win #200</title>
		<link>http://www.deweyshouse.com/archives/2011/09/14/the-eighth-times-a-charm-wake-notches-elusive-win-200/</link>
		<comments>http://www.deweyshouse.com/archives/2011/09/14/the-eighth-times-a-charm-wake-notches-elusive-win-200/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:28:58 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deweyshouse.com/?p=4562</guid>
		<description><![CDATA[9/13/11: Red Sox 18, Blue Jays 6 Box Score If you were to analyze the pool of baseball fans in America, at both ends of the spectrum you&#8217;d notice two extremes: the old school fan who shuns statistics and relies more on intuition and first-hand experiences, and the quantitative SABR type who embraces statistics and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #71131c;"><strong>9/13/11: Red Sox 18, Blue Jays 6</strong></span></p>
<p><a href="http://boston.redsox.mlb.com/mlb/gameday/index.jsp?gid=2011_09_13_tormlb_bosmlb_1&amp;mode=box&amp;c_id=bos">Box Score</a></p>
<p>If you were to analyze the pool of baseball fans in America, at both ends of the spectrum you&#8217;d notice two extremes: the old school fan who shuns statistics and relies more on intuition and first-hand experiences, and the quantitative SABR type who embraces statistics and scoffs at the gut feeling approach to baseball analysis. I probably lean towards the latter. However, there&#8217;s one thing that the SABR extremists sometimes fail to recognize: sometimes it&#8217;s OK to be irrationally sentimental. After all, we&#8217;re spending our time obsessing over men who are paid vast fortunes to hit leather balls with wooden sticks, which is a very irrational act in itself.</p>
<p>Therefore, I think it&#8217;s OK to throw some props towards Tim Wakefield this morning. We don&#8217;t have to pretend that he&#8217;s having a good year, or that he pitched well last night, or that the win statistic is very meaningful. For better or for worse, milestones like this one are meaningful to most observers, and that alone makes them important.</p>
<p><span class="Apple-style-span" style="color: #510000; font-weight: bold;">Key Players:</span></p>
<ul>
<li><span style="color: #71131c;">Hero of the Game:</span> <strong>Dustin Pedroia</strong> (4 for 5, 2 HRs, 4 runs, 5 RBI, 29.5% WPA)</li>
<li><span style="color: #71131c;">Goat of the Game:</span> <strong>Brandon Morrow</strong> (5 runs allowed in 5.1 innings, -41.9% WPA)</li>
</ul>
<div>I was in attendance last night, and I can tell you that both of Pedroia&#8217;s home runs were the type of shots that earned him the nickname &#8220;Laser Show&#8221;; scorching shots that left the park in an instant.</div>
<div><span class="Apple-style-span" style="color: #560415; font-weight: bold;"><strong>Top 3 Plays:</strong></span></div>
<ol>
<li>With the bases loaded and two outs in the 1st, Toronto first baseman <strong>David Cooper</strong> scoops up a routine grounder hit by <strong>Josh Reddick</strong>, and air-mails the ball over the pitcher covering first. Two runs score on the error. (16.0% WPA)</li>
<li><strong>Jacoby Ellsbury</strong> hits a solo HR with 2 outs in the 4th (12.9% WPA).</li>
<li><strong>Dustin Pedroia</strong> immediately follows Ellsbury&#8217;s HR with one of his own (12.7% WPA).</li>
</ol>
<div><span class="Apple-style-span" style="color: #510000; font-weight: bold;">Quote of the Day:</span></div>
<p><span style="color: #000000;">“Panic is unbecoming.&#8221;</span></p>
<p style="padding-left: 30px;">- <em>Larry Lucchino, Red Sox CEO</em></p>
<p><span style="color: #510000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deweyshouse.com/archives/2011/09/14/the-eighth-times-a-charm-wake-notches-elusive-win-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tazawa Returns to the Bigs</title>
		<link>http://www.deweyshouse.com/archives/2011/09/13/tazawa-returns-to-the-bigs/</link>
		<comments>http://www.deweyshouse.com/archives/2011/09/13/tazawa-returns-to-the-bigs/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:21:23 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deweyshouse.com/?p=4560</guid>
		<description><![CDATA[According to WEEI.com (despite their dreadful radio product, the blog is quite nice), Junichi Tazawa will be added to Boston&#8217;s expanded roster today, marking his return to the Major Leagues after 2-years of recovery from Tommy John surgery. The Red Sox pitching staff has been decimated by injuries and ineffectiveness at a time where they really can&#8217;t afford it, [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://fullcount.weei.com/sports/boston/baseball/red-sox/2011/09/13/after-two-years-junichi-tazawa-completes-the-long-road-back-to-the-majors/">WEEI.com</a> (despite their dreadful radio product, the blog is quite nice), <strong>Junichi Tazawa</strong> will be added to Boston&#8217;s expanded roster today, marking his return to the Major Leagues after 2-years of recovery from Tommy John surgery.</p>
<p>The Red Sox pitching staff has been decimated by injuries and ineffectiveness at a time where they really can&#8217;t afford it, so Tazawa&#8217;s call-up isn&#8217;t at all a ceremonial &#8220;let&#8217;s throw him a bone and give him a few garbage innings&#8221; gesture; it&#8217;s all hands on deck. In a few small sample of innings in Pawtucket (all in relief), Tazawa was very effective, striking out 19 hitters in 14.1 innings including a .160 batting average against left-handed hitters.</p>
<p>I&#8217;m guessing his usage will be in soft of a hybrid LOOGY/long relief role, where he could come in to face one hitter, or he could mop up for someone like Lackey if he shits the bed in the 3rd inning.</p>
<p><strong>Other notes:</strong></p>
<ul>
<li><a href="http://www.boston.com/sports/baseball/redsox/articles/2011/09/12/former_world_series_mvp_manny_ramirez_arrested/?p1=Upbox_links">Manny Ramirez</a> continues to piss all over his legacy. Brick by brick, he&#8217;s dismantling the whole goofy teddy bear image, and replacing it with that of a unrepentant asshole.</li>
<li>Old friend Mike Cameron <a href="http://www.mlbtraderumors.com/2011/09/marlins-release-mike-cameron.html?utm_source=twitterfeed&amp;utm_medium=twitter">was released</a> by the Marlins, and may retire. He was actually playing fairly well for Florida, but it seems the move was more about arithmetic than it was performance.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.deweyshouse.com/archives/2011/09/13/tazawa-returns-to-the-bigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

